Additional information
Boys' Size | 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
---|---|
Brand | School Issue |
Style Name | Semester |
Style Number | 6200TNC |
Color | Tan |
Style | Uniform Oxfords |
Gender | Male |
Age Group | Kids |
Features | Genuine Suede, Non-Slip/Non-Marking Soles |
Upper Material | Genuine Suede |
Sole Material | Man-Made, Non-marking |
Width | Narrow, Medium, Wide |
Reviews
There are no reviews yet.